I-Mesh Wire Mesh kuHlobo lwe-Dutch Weave
Dutch Weave
I-warp kunye ne-weft wire diameters zahlukile, kwaye amanani e-mesh ahlukile.Udibaniso olufanelekileyo lwedayamitha yocingo kunye nenani lomnatha lifezekisa uxinaniso lwesihluzi esingenakufikelelwa kwi-square mesh.Ngokwesiqhelo, idiamitha yomsonto wokuluka inkulu kunomsonto we-weft ubukhulu.
Iimbonakalo
Kukho umahluko omkhulu phakathi kwe-warp kunye ne-weft diameters kunye noxinaniso, Ke ngoko, ubukhulu, ukuchaneka kokucoca kunye nobomi benkonzo ye-mesh buphuculwe kakhulu xa kuthelekiswa ne-square mesh, kwaye ukuchaneka kokucoca kwayo akunakufezekiswa ngumnatha wesikwere.
Iintlobo zokuluka
(1) Iluki nje
(2) Ukuluka Twill
(3) ukulukwa umva
I-Plain Weave
I-Twill Weave
Iingcingo zentsimbi ezisetyenziselwa i-mesh ye-industrial zizotywa ngokwemigangatho ye-GB8605-88.
Izinto eziphathekayo
Izinto zokuluka zaseDatshi ziquka i-SUS304, i-SUS316, ubhedu, i-nickel, i-titanium, njl.
Ukusebenza
Ukumelana ne-Acid kunye ne-alkali, ukuchasana nobushushu obuphezulu, amandla aphakamileyo aphezulu, ukuxhathisa okuqinileyo kwe-abrasion, ukusebenza kokucoca okuzinzileyo, okulungileyo kunye nokuchaneka okuphezulu.
IiNdawo zokuSebenza
I-Aerospace, i-petroleum, ikhemikhali, ifayibha yekhemikhali, unyango, ukuhluzwa kwegesi eshushu, ukutya kunye nesiselo sokuhluza ulwelo lokuhluza, ukukhutshwa kweplastiki, ukuhluzwa kwe-polymer kunye namanye amashishini.
Iimveliso zesicelo
Spin pack screen filter, Pleated Candle Filter, cylinder candle filter, Pack Screen, leaf disc, njl.
IiParameters ezichazwe kwi-Dutch Weave (Plain)
Umnatha | WD | Lukwa | Izinto eziphathekayo | UHluzo lweNgcaciso |
12X64 | 0.6X0.4 | cacileyo | SUS304 | 211 |
12X76 | 0.45X0.355 | cacileyo | SUS304 | 192 |
24X110 | 0.35X0.25 | cacileyo | SUS304 | 97 |
25X140 | 0.28X0.2 | cacileyo | SUS304 | 100 |
30X150 | 0.23X0.17 | cacileyo | SUS304 | 82 |
40X200 | 0.18X0.14 | cacileyo | SUS304 | 63 |
40X350 | 0.22X0.08 | cacileyo | SUS304 | 75 |
50X250 | 0.14X0.11 | cacileyo | SUS304 | 50 |
60X300 | 0.14X0.09 | cacileyo | SUS304 | 41 |
60X500 | 0.14X0.06 | cacileyo | SUS304 | 51 |
70X350 | 0.11X0.08 | cacileyo | SUS304 | 35 |
80X400 | 0.12X0.07 | cacileyo | SUS304 | 32 |
Ezi zingentla ziyimilinganiselo yomgangatho womzi-mveliso, kwezinye iinkcukacha, nceda uqhagamshelane nokwenziwa ngokwezifiso.
IiParameters ezichaziweyo ze-Dutch Weave (Twill)
Umnatha | WD | Lukwa | Izinto eziphathekayo | UHluzo lweNgcaciso |
30X340 | 0.28X0.16 | twill | SUS304 | 89 |
30X250 | 0.28X0.2 | twill | SUS304 | 77 |
40X560 | 0.18X0.1 | twill | SUS304 | 70 |
40X430 | 0.18X0.125 | twill | SUS304 | 63 |
50X600 | 0.125X0.09 | twill | SUS304 | 51 |
50X500 | 0.14X0.11 | twill | SUS304 | 47 |
65X600 | 0.14X0.09 | twill | SUS304 | 36 |
80X700 | 0.11X0.08 | twill | SUS304 | 28 |
80X800 | 0.11X0.07 | twill | SUS304 | 30 |
90X780 | 0.1X0.07 | twill | SUS304 | 24 |
100X800 | 0.1X0.07 | twill | SUS304 | 20 |
100X900 | 0.1X0.063 | twill | SUS304 | 22 |
165X800 | 0.07X0.05 | twill | SUS304 | 19 |
200X600 | 0.07X0.045 | twill | SUS304 | 22 |
120X1100 | 0.07X0.05 | twill | SUS304 | 17 |
165X1400 | 0.07X0.04 | twill | SUS304 | 13 |
200X1400 | 0.07X0.04 | twill | SUS316L | 11 |
200X1800 | 0.05X0.03 | twill | SUS316L | 10 |
270X2000 | 0.5X0.026 | twill | SUS316L | 8 |
325X2300 | 0.035X0.024 | twill | SUS316L | 5 |
400X2800 | 0.03X0.018 | twill | SUS316L | 3 |
Ezi zingentla ziyimilinganiselo yomgangatho womzi-mveliso, kwezinye iinkcukacha, nceda uqhagamshelane nokwenziwa ngokwezifiso.
IiParameters ezichaziweyo zeReverse Dutch Weave(Plain)
Umnatha | WD | Lukwa | Izinto eziphathekayo | UHluzo lweNgcaciso |
130X30 | 0.2X0.45 | cacileyo | SUS304 | 100 |
130X35 | 0.2X0.4 | cacileyo | SUS304 | 80 |
175X50 | 0.15X0.3 | cacileyo | SUS304 | 60 |
290X60 | 0.09X0.23 | cacileyo | SUS304 | 51 |
290X74 | 0.09X0.2 | cacileyo | SUS304 | 40 |
625X105 | 0.042X0.14 | cacileyo | SUS304 | 25 |
630X134 | 0.04X0.13 | cacileyo | SUS304 | 17 |
720X150 | 0.035X0.11 | cacileyo | SUS304 | 14 |
Ezi zingentla ziyimilinganiselo yomgangatho womzi-mveliso, kwezinye iinkcukacha, nceda uqhagamshelane nokwenziwa ngokwezifiso.
IiParameters ezichaziweyo zeReverse Dutch Weave (Twill)
Umnatha | WD | Lukwa | Izinto eziphathekayo | UHluzo lweNgcaciso |
48X10 | 0.5X0.5 | twill | SUS304 | 400 |
72X15 | 0.45X0.5 | twill | SUS304 | 300 |
132X16 | 0.35X0.45 | twill | SUS304 | 250 |
132X18 | 0.35X0.45 | twill | SUS304 | 200 |
152X24 | 0.31X0.35 | twill | SUS304 | 165 |
160X25 | 0.31X0.4 | twill | SUS304 | 150 |
228X36 | 0.19X0.28 | twill | SUS304 | 100 |
260X40 | 0.15X0.22 | twill | SUS304 | 125 |
325X39 | 0.15X0.3 | twill | SUS304 | 55 |
400X120 | 0.065X0.1 | twill | SUS304 | 60 |
Ezi zingentla ziyimilinganiselo yomgangatho womzi-mveliso, kwezinye iinkcukacha, nceda uqhagamshelane nokwenziwa ngokwezifiso.